
Tournaments
Weekly and Monthly Tournaments
| Tournament | Game | Begins | Ends | Buy In | Prize Pool |
|---|---|---|---|---|---|
| Summer Slots Series II | Shaaark! | Jul 01 | Jul 31 | $10 | $100,000 |
| The Slottery | Independence Day | Jun 27 | Jul 04 | $5 | The Pot |
| The Slottery | Solomon's Mines | Jul 04 | Jul 11 | $5 | The Pot |
| The Slottery | Funky Chicken | Jul 11 | Jul 18 | $5 | The Pot |
| The Slottery | Cool Bananas | Jul 18 | Jul 25 | $5 | The Pot |
| The Slottery | X Marks the Spot | Jul 25 | Aug 01 | $5 | The Pot |
Daily Tournaments
| Tournament Name | Game | Start Time | End Time | Buy In | Date | Prize Pool |
|---|---|---|---|---|---|---|
| Play for the Pot | Cash Caboose | 12:01 AM | 10:59 PM | $3 | Jul 01 | The Pot |
| Play for the Pot | Tiki Lounge | 12:01 AM | 10:59 PM | $3 | Jul 02 | The Pot |
| Play for the Pot | Magic Monkey | 12:01 AM | 10:59 PM | $3 | Jul 03 | The Pot |
| Happy 4th! | Lucky Lady | 12:01 AM | 10:59 PM | $3 | Jul 04 | The Pot |
| Play for the Pot | Naughty Ninjas | 12:01 AM | 10:59 PM | $3 | Jul 05 | The Pot |
| Play for the Pot | 20,000 Leagues | 12:01 AM | 10:59 PM | $3 | Jul 06 | The Pot |
| Play for the Pot | Rocking Robin | 12:01 AM | 10:59 PM | $3 | Jul 07 | The Pot |
| Play for the Pot | Eastern Dragon | 12:01 AM | 10:59 PM | $3 | Jul 08 | The Pot |
| Play for the Pot | Cash Caboose | 12:01 AM | 10:59 PM | $3 | Jul 09 | The Pot |
| Play for the Pot | Tiki Lounge | 12:01 AM | 10:59 PM | $3 | Jul 10 | The Pot |
| Play for the Pot | Magic Monkey | 12:01 AM | 10:59 PM | $3 | Jul 11 | The Pot |
| Play for the Pot | Lucky Lady | 12:01 AM | 10:59 PM | $3 | Jul 12 | The Pot |
| Play for the Pot | Naughty Ninjas | 12:01 AM | 10:59 PM | $3 | Jul 13 | The Pot |
| Play for the Pot | 20,000 Leagues | 12:01 AM | 10:59 PM | $3 | Jul 14 | The Pot |
| Play for the Pot | Rocking Robin | 12:01 AM | 10:59 PM | $3 | Jul 15 | The Pot |
| Play for the Pot | Eastern Dragon | 12:01 AM | 10:59 PM | $3 | Jul 16 | The Pot |
| Play for the Pot | Cash Caboose | 12:01 AM | 10:59 PM | $3 | Jul 17 | The Pot |
| Play for the Pot | Tiki Lounge | 12:01 AM | 10:59 PM | $3 | Jul 18 | The Pot |
| Play for the Pot | Magic Monkey | 12:01 AM | 10:59 PM | $3 | Jul 19 | The Pot |
| Play for the Pot | Lucky Lady | 12:01 AM | 10:59 PM | $3 | Jul 20 | The Pot |
| Play for the Pot | Naughty Ninjas | 12:01 AM | 10:59 PM | $3 | Jul 21 | The Pot |
| Play for the Pot | 20,000 Leagues | 12:01 AM | 10:59 PM | $3 | Jul 22 | The Pot |
| Play for the Pot | Rocking Robin | 12:01 AM | 10:59 PM | $3 | Jul 23 | The Pot |
| Play for the Pot | Eastern Dragon | 12:01 AM | 10:59 PM | $3 | Jul 24 | The Pot |
| Play for the Pot | Cash Caboose | 12:01 AM | 10:59 PM | $3 | Jul 25 | The Pot |
| Play for the Pot | Tiki Lounge | 12:01 AM | 10:59 PM | $3 | Jul 26 | The Pot |
| Play for the Pot | Magic Monkey | 12:01 AM | 10:59 PM | $3 | Jul 27 | The Pot |
| Play for the Pot | Lucky Lady | 12:01 AM | 10:59 PM | $3 | Jul 28 | The Pot |
| Play for the Pot | Naughty Ninjas | 12:01 AM | 10:59 PM | $3 | Jul 29 | The Pot |
| Play for the Pot | 20,000 Leagues | 12:01 AM | 10:59 PM | $3 | Jul 30 | The Pot |
| Play for the Pot | Rocking Robin | 12:01 AM | 10:59 PM | $3 | Jul 31 | The Pot |
| Quick Slots | Cash Grab | 12:00 PM | 12:45 PM | $0.50 | SUN/MON/FRI | The Pot |
| Quick Slots | Crazy Cherry | 1:00 PM | 1:45 PM | $0.50 | SUN/MON/FRI | The Pot |
| Quick Slots | Double Gold | 2:00 PM | 2:45 PM | $0.50 | SUN/MON/FRI | The Pot |
| Quick Slots | Triple Gold | 3:00 PM | 3:45 PM | $0.50 | SUN/MON/FRI | The Pot |
| Quick Slots | Monte Magic | 4:00 PM | 4:45 PM | $0.50 | SUN/MON/FRI | The Pot |
| Quick Slots | Triple Flamin' 7s | 5:00 PM | 5:45 PM | $0.50 | SUN/MON/FRI | The Pot |
| Quick Slots | Wheel of Chance | 6:00 PM | 6:45 PM | $0.50 | SUN/MON/FRI | The Pot |
| Quick Slots | Triple Rainbow 7s | 7:00 PM | 7:45 PM | $0.50 | SUN/MON/FRI | The Pot |
| Quick Slots | Liberty 7s | 8:00 PM | 8:45 PM | $0.50 | SUN/MON/FRI | The Pot |
| Quick Slots | Triple Triple Gold | 9:00 PM | 9:45 PM | $0.50 | SUN/MON/FRI | The Pot |
Blackjack Tournaments
| Tournament Name | Game | Start Time | End Time | Buy In | Prize Pool |
|---|---|---|---|---|---|
| Weekend Blackjack Classic | US Blackjack | Fri | Sun | $10 | $5,000 |
| The Head2Head | US Blackjack | Mon | Thu | $5 | The Pot |
Video Poker Tournaments
| Tournament Name | Game | Start Time | End Time | Buy In | Prize Pool |
|---|---|---|---|---|---|
| Weekend Deuces Wild Face-Off | Deuces Wild | Fri | Sun | $5 | The Pot |
| Jacks or Better Challenger | Jacks or Better | Mon | Thu | $5 | The Pot |
| July 100-hand | Deuces Wild | Jul 01 | Jul 31 | $5 | The Pot |
Roulette Tournaments
| Tournament Name | Game | Start Time | End Time | Buy In | Prize Pool |
|---|---|---|---|---|---|
| The Wheel Deal | American Roulette | Jul 01 | Jul 08 | $2 | The Pot |
| The Wheel Deal | American Roulette | Jul 08 | Jul 15 | $2 | The Pot |
| The Wheel Deal | American Roulette | Jul 15 | Jul 22 | $2 | The Pot |
| The Wheel Deal | American Roulette | Jul 22 | Jul 29 | $2 | The Pot |
| The Wheel Deal | American Roulette | Jul 29 | Aug 05 | $2 | The Pot |
Please note that you may only use one account number to enter tournaments at this casino. Players with multiple active accounts will forfeit any tournament winnings and all accounts will be blocked. Please refer to our terms and conditions of use for further details.
Tournaments end promptly at the published time. Any hands, spins or bonus features in play at the point at which the tournament ends will not complete and the outcome will not apply to the final result of the event. Only completed hands, spins and bonus features will count towards the final outcome.
The tournament leader board isn’t in real time, it updates every 30 to 60 seconds.


North America: 1-866-546-0449
International: 05999-7331285
Email: support@slotsgalore.com
Live Chat